Liquitex Concentrated Artist Colour
   Back

Colour Chart

Code Colour Series Code Colour Series
112 Acra Red 4 114 Acra Violet 4
836 Apricot 1 379 Baltic Blue 1
835 Baltic Green 1 660 Bright Aque Green 1
570 Brilliant Blue 1 590 Brilliant Purple 1
530 Bronze Yellow 1 834 Burgundy 1
127 Burnt Sienna 1 128 Burnt Umber 1
150 Cadmium Orange 5 720 Cadmium Orange Hue/Brilliant Orange 1
152 Cadmium Red Light 5 510 Cadmium Red Light Hue/Scarlet Red 1
154 Cadmium Red Medium 5 151 Cadmium Red Medium Hue/Lacqure Red 1
160 Cadmium Yellow Light 4 159 Cadmium Yellow Light Hue 3
161 Cadmium Yellow Medium 4 830 Cadmium Yellow Med. Hue/Brilliant Yellow 1
164 Cerulean Blue 4 470 Cerulean Blue Hue 1
902 Christmas Green 1 166 Chromium Oxide Green 1
170 Cobalt Blue 5 381 Cobalt Blue Hue/Brilliant Blue Purple 1
833 Dark Victorian Rose 1 838 Deep Portrait Pink 1
186 Dioxazine Purple 1 450 Emerald Green 1
243 French Gray/Blue 1 908 Hibiscus 1
244 Ivory Black 1 680 Light Blue Violet 1
700 Light Magenta 1 810 Light Portrait Pink 1
276 Mars Black 1 500 Medium Magenta 1
292 Napthol Crimson 1 294 Napthol Red Light 3
832 Navy 1 599 Neutral Gray Value 5/Mixing Gray 1
907 Olive 1 837 Pale Portrait Pink 1
436 Parchment 1 310 Payne's Gray 1
116 Permanent Alizarine Crimson Hue 1 312 Permanent Green Light 1
224 Permanent Hooker's Green Hue 1 770 Permanent Light Blue 1
790 Permanent Light Violet 1 315 Permanent Sap Green 3
398 Permanent Viridian Hue 1 316 Phthalocyanine Blue 1
317 Phthalocyanine Green 1 391 Prism Violet 1
318 Prussian Blue 3 901 Raspberry 1
330 Raw Sienna 1 331 Raw Umber 1
903 Real Teal 1 335 Red Oxide 1
438 Sandalwood 1 905 Scarlet 1
904 Soft White 1 906 Swedish Blue 1
831 Taupe 1 432 Titanium White 1
730 Turner's Yellow 1 561 Turquoise Deep 3
560 Turquoise Green 1 910 Twilight 1
380 Ultramarine Blue 1 434 Unbleached Titanium 1
149 Venetian Rose 1 909 Wisteria 1
411 Yellow Light Hansa 1 412 Yellow Medium Azo 1
416 Yellow Oxide 1 414 Yellow Orange Azo 3


Iridescent/Matallic Colours

Code Colour Series Code Colour Series
232 Iridescent/Metallic Bronze 2 233 Iridescent/Metallic Copper 2
234 Iridescent/Metallic Gold 2 236 Iridescent/Metallic Silver 2
239 Iridescent/Metallic St. Steel 2 238 Iridescent/Metallic Pearl White 2


Fluorescent Colours

Code Colour Series Code Colour Series
984 Fluorescent Blue 2 985 Fluorescent Green 2
982 Fluorescent Orange 2 987 Fluorescent Pink 2
983 Fluorescent Red 2 981 Fluorescent Yellow 2


Interference Colours

Code Colour Series Code Colour Series
042 Interference/opel Blue 2 083 Interference/opel Gold 2
044 Interference/opel Green 2 036 Interference/opel Orange 2
038 Interference/opel Red 2 040 Interference/opel Violet 2

Back